Description
GS828-NHV GPRS NET Datalogger 6xAD 4xDI 3xPS 4xDO 8xTemp 1x Hum Ethernet
GS828-N GPRS NET Data Logger is a standalone data logger with GPRS modem and Ethernet module built-in. It is designed with numerous I/O connecting digital, analog and pulse output devices. It reads data from devices, logs into internal memory and uploads to central station via SMS and GPRS.
MODEL | High Performance AC Internet Enabled GPRS Data Logger [GS603 ] |
Alarm triggered on | Low Loss/Digital Alarm/Analog Level High or Low |
Alarm Data | GPRS or SMS or Network |
Protocol | UDP/TCP on GPRS – UDP on Internet |
Schedule data upload | User defined interval ( 5seconds to 24 hours) |
Logged sensor data | 1 minute to 60 minutes |
Application | Any AC powered application with internet/GPRS/SMS |
SMS & GPRS Alarm | User programmable alarm text |
Local Setup | via ethernet(LAN) or Internet via GPRS / SMS on PC/tablet/Smartphone |
Remote Command | via SMS or GPRS |
GSM Module Frequency | Quad Band (850/900/1800/1900 Mhz) |
Reviews
There are no reviews yet.